
Black

Grey

Red

Blue
Suzuki Hayate EP Carburetor | BDT 1,13,000 |
Bike Name | Suzuki Hayate EP |
Brand | Suzuki |
CC | 113 |
Colours | Black, Red, Grey, Blue |
Model Year | n/a |
Made In | n/a |
Assembled In | n/a |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 8.7 PS @ 7500 rpm |
Max Torque | 9.3 Nm @ 5000 rpm |
Bore x Stroke | 51.0 mm x 55.3 mm |
Compression Ratio | 9.5:1 |
Displacement | 113 cc |
No. of Gears | 4 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Telescopic |
Rear | Dual 5-step adjustable |
Front | Drum |
Rear | Drum |
Braking System | Drum Brake |
ABS | No |
Front | 70/100-17 Tubeless |
Rear | 80/100-17 Tubeless |
Wheel Type | Alloy |
Height | 1060 mm |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Weight | 107 kg |
Fuel Tank Capacity | 10 L |
Wheelbase | 1305 mm |
Headlight | Halogen |
Tail Light | Halogen |
Battery | 12V, 3Ah |
Speedometer | Analog |
Odometer | Analog |
RPM Meter | Digital |
Engine Kill Switch | Yes |
Seat Type | Single-Seat |
Handle Type | Pipe Handlebar |
Ans: The claimed mileage is up to 85 kmpl. However, user-reported mileage typically ranges from 50-65 kmpl, depending on riding conditions and habits.
Ans: The engine utilizes Suzuki Eco Performance (SEP) technology for better fuel efficiency, is carburetor-fed, and has both electric and kick-start options.