Polestar Blue
Sports Red
Black
| Hero XOOM 110 DISC SELF CAST | BDT 1,85,000 |
| Bike Name | Hero Xoom 110 |
| Brand | Hero |
| CC | 110 |
| Colours | Black, Red, Blue |
| Release Date | |
| Made In | n/a |
| Assembled In | n/a |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Air-Cooled |
| Starter System | Self Start |
| Max Power | 8.16 PS @ 7250 rpm |
| Max Torque | 8.70 Nm @ 5750 rpm |
| Bore x Stroke | 50.0 mm x 56.5 mm |
| Compression Ratio | 10:1 |
| Displacement | 110.9 cc |
| No. of Gears | n/a |
| Transmission Type | Automatic (CVT) |
| Clutch Type | Centrifugal, Dry |
| Chassis Type | n/a |
| Front | Telescopic Hydraulic Suspension |
| Rear | Unit Swing with Spring Loaded Hydraulic Damper |
| Front | 190 mm Disc |
| Rear | 130 mm Drum |
| Braking System | Integrated Braking System (IBS) |
| ABS | No |
| Front | 90/90-12 Tubeless |
| Rear | 100/80-12 Tubeless |
| Wheel Type | Alloy |
| Height | 1118 mm |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Weight | 109 kg |
| Fuel Tank Capacity | 5.2 L |
| Wheelbase | 1300 mm |
| Headlight | LED Projector |
| Tail Light | LED |
| Battery | 12V, 4Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Pipe Handlebar |
Ans: No ABS. It uses Integrated Braking System (IBS), which is similar to CBS.