
Blue

Matte Black

Pearl Fadeless White

Matte Red
Hero Maestro Edge Xtec | BDT 1,75,000 |
Bike Name | Hero Maestro Edge XTEC |
Brand | Hero |
CC | 110 |
Colours | Matte Red, Blue, Matte Black, Pearl Fadeless White |
Model Year | n/a |
Made In | India |
Assembled In | n/a |
Type | 4‑Stroke, Single Cylinder |
Valve System | OHC, 2‑Valve |
Fuel System | Fuel Injection |
Cooling System | Air‑Cooled |
Starter System | Electric & Kick Start |
Max Power | 8.11 PS @ 7500 rpm |
Max Torque | 8.7 Nm @ 5500 rpm |
Bore x Stroke | 50 mm x 52 mm |
Compression Ratio | 9.0:1 |
Displacement | 110.9 cc |
No. of Gears | n/a |
Transmission Type | Variomatic (CVT) |
Clutch Type | Automatic Clutch |
Chassis Type | n/a |
Front | Telescopic, Hydraulic |
Rear | Swing with Spring‑Loaded Hydraulic Damper |
Front | Drum |
Rear | Drum |
Braking System | Integrated Braking System (IBS) |
ABS | No |
Front | 90/90‑12 Tubeless |
Rear | 90/100‑10 Tubeless |
Wheel Type | Alloy |
Height | 1190 mm |
Seat Height | 800 mm |
Ground Clearance | 155 mm |
Weight | 110 kg |
Fuel Tank Capacity | n/a |
Wheelbase | 1261 mm |
Headlight | Halogen LED |
Tail Light | LED |
Battery | 12V, 4Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Engine Kill Switch | n/a |
Seat Type | Single / Rider + Pillion |
Handle Type | Scooter Type |
Ans: Official sources mention around 45 kmpl.