Red
Red
| Bajaj Platina 110 H | BDT 1,40,000 |
| Bike Name | Bajaj Platina 110 H |
| Brand | Bajaj |
| CC | 110 |
| Colours | Red |
| Release Date | |
| Made In | n/a |
| Assembled In | Bangladesh |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 8.6 PS @ 7000 rpm |
| Max Torque | 9.81 Nm @ 5000 rpm |
| Bore x Stroke | 50.0 mm x 58.8 mm |
| Compression Ratio | n/a |
| Displacement | 115.45 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Wet |
| Chassis Type | n/a |
| Front | Telescopic Forks |
| Rear | SOS Nitrox Gas Shock Absorbers |
| Front | 240 mm Disc |
| Rear | 110 mm Drum |
| Braking System | Standard |
| ABS | No |
| Front | 80/100-17 Tubeless |
| Rear | 80/100-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1076 mm |
| Seat Height | 804 mm |
| Ground Clearance | 200 mm |
| Weight | 119 kg |
| Fuel Tank Capacity | 11 L |
| Wheelbase | 1255 mm |
| Headlight | Halogen |
| Tail Light | Halogen |
| Battery | 12V, 5Ah |
| Speedometer | Analog |
| Odometer | Analog |
| RPM Meter | No |
| Engine Kill Switch | No |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handlebar |
Ans: The bike uses a carburetor fuel system.
Ans: A 12V, 5Ah maintenance-free battery.