Matt Axis Grey Metallic
Sports Red
| Honda Dio | BDT 1,99,000 |
| Bike Name | Honda Dio |
| Brand | Honda |
| CC | 110 |
| Colours | Sports Red, Matt Axis Grey Metallic |
| Release Date | |
| Made In | Japan |
| Assembled In | China |
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Valve System | SOHC, 2-Valve |
| Fuel System | Fuel Injection |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 8.11 PS @ 7000 rpm |
| Max Torque | 8.91 Nm @ 5500 rpm |
| Bore x Stroke | 50 mm x 55.6 mm |
| Compression Ratio | 9.5:1 |
| Displacement | 109.51 cc |
| No. of Gears | CVT |
| Transmission Type | Automatic |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Chassis Type | Under Bone |
| Front | Telescopic Suspension |
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
| Front | 130 mm Drum, CBS |
| Rear | 130 mm Drum, CBS |
| Braking System | Combi Brake System (CBS) |
| ABS | No |
| Front | 90/100-10 Tubeless |
| Rear | 90/100-10 Tubeless |
| Wheel Type | Alloy |
| Height | 1133 mm |
| Seat Height | 765 mm |
| Ground Clearance | 158 mm |
| Weight | 103 kg |
| Fuel Tank Capacity | 5.3 L |
| Wheelbase | 1238 mm |
| Headlight | LED |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | No |
| Seat Type | Single |
| Handle Type | Conventional |
Ans: No, the Honda Dio features an analogue instrument cluster, displaying speed, fuel level, and other essential information.
Ans: Bangladesh Honda Private Limited offers a warranty of 2 years or 20,000 km, whichever comes earlier, along with four free services.