
Black

Red

Blue
Honda Dream 110 Carburetor | BDT 1,21,000 |
Bike Name | Honda Dream 110 |
Brand | Honda |
CC | 110 |
Colours | Red, Black, Blue |
Model Year | 2024 |
Made In | Bangladesh |
Assembled In | Bangladesh |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 8.36 PS @ 7500 rpm |
Max Torque | 9.09 Nm @ 5500 rpm |
Bore x Stroke | 50.0 mm x 55.6 mm |
Compression Ratio | 9.9:1 |
Displacement | 109.19 cc |
No. of Gears | 4 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Telescopic |
Rear | Twin Spring-loaded (5-Step Adjustable) |
Front | 130 mm Drum |
Rear | 130 mm Drum |
Braking System | Drum |
ABS | No |
Front | 80/100-18 Tubeless |
Rear | 80/100-18 Tubeless |
Wheel Type | Alloy |
Height | 1061 mm |
Seat Height | 775 mm |
Ground Clearance | 180 mm |
Weight | 107 kg |
Fuel Tank Capacity | 8 L |
Wheelbase | 1285 mm |
Headlight | 12V 35/35W Halogen |
Tail Light | Halogen |
Battery | 12V, 3Ah |
Speedometer | Analog |
Odometer | Analog |
RPM Meter | Digital |
Engine Kill Switch | No |
Seat Type | Single-Seat |
Handle Type | Pipe Handlebar |
Ans: The Honda Dream 110 is assembled in Bangladesh.