Matte Axis Grey Blue
Matte Axis Grey Red
| Hero Passion XPro Xtec | BDT 1,44,000 |
| Bike Name | Hero Passion XPro XTEC |
| Brand | Hero |
| CC | 110 |
| Colours | Black, Red, Blue |
| Release Date | |
| Made In | n/a |
| Assembled In | Bangladesh |
| Type | 4-Stroke, Single Cylinder |
| Valve System | OHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 9.11 PS @ 7500 rpm |
| Max Torque | 9.0 Nm @ 5500 rpm |
| Bore x Stroke | 53.0 mm x 49.5 mm |
| Compression Ratio | 10:1 |
| Displacement | 109.15 cc |
| No. of Gears | 4 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Tubular Double Cradle Frame |
| Front | Telescopic Hydraulic Forks |
| Rear | Swingarm with 5-Step Adjustable Hydraulic Shocks |
| Front | 240 mm Disc |
| Rear | 130 mm Drum |
| Braking System | Disc-Drum with IBS |
| ABS | No |
| Front | 80/100-18 Tubeless |
| Rear | 90/90-18 Tubeless |
| Wheel Type | Alloy |
| Height | 1080 mm |
| Seat Height | 798 mm |
| Ground Clearance | 165 mm |
| Weight | 121 kg |
| Fuel Tank Capacity | 9.2 L |
| Wheelbase | 1248 mm |
| Headlight | LED Projector |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Pipe Handlebar |
Ans: No, it does not have ABS. However, it comes with Integrated Braking System (IBS) for added safety.
Ans: It includes LED projector headlamp, Bluetooth connectivity, digital meter, USB charging port, and real-time mileage indicator.