Blue
Black
Red
| Suzuki Gixxer Carburetor | BDT 2,05,950 |
| Bike Name | Suzuki Gixxer Monotone |
| Brand | Suzuki |
| CC | 155 |
| Colours | Blue, Black, Red |
| Release Date | |
| Made In | n/a |
| Assembled In | n/a |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 14.8 PS @ 8,000 rpm |
| Max Torque | 14 Nm @ 6,000 rpm |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.8:1 |
| Displacement | 154.9 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Diamond Frame |
| Front | Telescopic |
| Rear | Swing Arm, Mono Suspension |
| Front | Disc |
| Rear | Drum |
| Braking System | Single Disc |
| ABS | No |
| Front | 100/80-17 Tubeless |
| Rear | 140/60-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1030 mm |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm |
| Weight | 135 kg |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1,335 mm |
| Headlight | Halogen Blub |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handlebar |
Ans: No, the Suzuki Gixxer Monotone does not come with Anti-lock Braking System (ABS)
Ans: The seat height is 780 mm