Green
Matte Black
Black
Blue
| Suzuki Gixxer SF 250 FI DUAL CHANNEL ABS | BDT 4,64,950 |
| Bike Name | Suzuki Gixxer SF 250 |
| Brand | Suzuki |
| CC | 250 |
| Colours | Green, Matte Black, Black, Blue |
| Release Date | |
| Made In | N/A |
| Assembled In | N/A |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Oil-Cooled |
| Starter System | Electric |
| Max Power | 26.5 PS @ 9300 rpm |
| Max Torque | 22.2 Nm @ 7300 rpm |
| Bore x Stroke | 76 mm x 54.9 mm |
| Compression Ratio | N/A |
| Displacement | 249 cc |
| No. of Gears | 6 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Diamond Frame |
| Front | Telescopic |
| Rear | Swing arm |
| Front | 300 mm Disc, ABS |
| Rear | 300 mm Disc, ABS |
| Braking System | Double Disc |
| ABS | Yes |
| Front | 110/70R17M/C 54S Tubeless |
| Rear | 150/60R17M/C 66S Tubeless |
| Wheel Type | Alloy |
| Height | 1035 mm |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Weight | 161 kg |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1345 mm |
| Headlight | Halogen LED |
| Tail Light | LED |
| Battery | 12V, 6Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Split-Seat |
| Handle Type | Three Part Handlebar |
Ans: The Suzuki Gixxer gets its power from a 249cc single-cylinder oil-cooled engine that makes around 26.1bhp of power at 9300rpm and 22.2Nm of peak torque at 7300rpm.
Ans: The Suzuki Gixxer SF 250 delivers an approximate mileage of 35-40 km/l under normal riding conditions.