
Nebula White

Nebula Black
CFMOTO 250SR FI | BDT 3,88,500 |
Bike Name | CFMOTO 250SR |
Brand | CFMOTO |
CC | 250 |
Colours | Nebula Black, Turquoise Blue |
Release Date | 19 December 2024 |
Made In | China |
Assembled In | Bangladesh |
Type | 4-Stroke, Single Cylinder |
Valve System | DOHC, 4-Valve |
Fuel System | Electronic Fuel Injection (EFI) |
Cooling System | Liquid-Cooled |
Starter System | Electric Start |
Max Power | 27.88 PS @ 9750 rpm |
Max Torque | 22 Nm @ 7250 rpm |
Bore x Stroke | 72.0 mm x 61.2 mm |
Compression Ratio | 11.3:1 |
Displacement | 249 cc |
No. of Gears | 6 |
Transmission Type | Manual |
Clutch Type | Slipper Clutch, Wet Multi-Plate |
Chassis Type | Steel Trellis Frame |
Front | USD Telescopic Forks |
Rear | Monoshock |
Front | 292 mm Disc, ABS |
Rear | 220 mm Disc, ABS |
Braking System | Double Disc |
ABS | Yes |
Front | 110/70-17 Tubeless |
Rear | 140/60-17 Tubeless |
Wheel Type | Alloy |
Height | 1080 mm |
Seat Height | 780 mm |
Ground Clearance | 120 mm |
Weight | 165 kg |
Fuel Tank Capacity | 12 L |
Wheelbase | 1360 mm |
Headlight | Full LED |
Tail Light | LED |
Battery | 12V, 9Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Engine Kill Switch | Yes |
Seat Type | Split-Seat |
Handle Type | Clip-On Handlebar |
Ans: It is assembled locally in Bangladesh, with parts mainly imported from China.
Ans: Average mileage ranges from 30 to 34 km/l, depending on riding conditions.