Teal Green
Nebula Black
Bordeaux Red
| CFMOTO 250CL-C FI | BDT 4,48,500 |
| Bike Name | CFMOTO 250CL-C |
| Brand | CFMOTO |
| CC | 250 |
| Colours | Nebula Black, Bordeaux Red, Teal Green |
| Release Date | 19 December 2024 |
| Made In | China |
| Assembled In | China |
| Type | 4-Stroke, Single Cylinder |
| Valve System | DOHC, 4-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Liquid-Cooled |
| Starter System | Electric Start |
| Max Power | 25.15 PS @ 9800 rpm |
| Max Torque | 20.5 Nm @ 7000 rpm |
| Bore x Stroke | 72 mm x 61.2 mm |
| Compression Ratio | 11.3:1 |
| Displacement | 249 cc |
| No. of Gears | 6 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet, Slipper Clutch |
| Chassis Type | Steel Tube Frame |
| Front | Telescopic Fork (37 mm) |
| Rear | Twin Shock Absorbers |
| Front | 300 mm Disc, ABS |
| Rear | 220 mm Disc, ABS |
| Braking System | Double Disc |
| ABS | Yes |
| Front | 130/90-R16 Tubeless |
| Rear | 150/80-R16 Tubeless |
| Wheel Type | Alloy |
| Height | 1075 mm |
| Seat Height | 690 mm |
| Ground Clearance | 150 mm |
| Weight | 165 kg |
| Fuel Tank Capacity | 13.5 L |
| Wheelbase | 1470 mm |
| Headlight | LED |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Pipe Handlebar |
Ans: Yes, thanks to its light weight, low seat height, and manageable power delivery.
Ans: Authorized CFMOTO service centers are available in major cities like Dhaka and Chattogram.