Zephyr
Tundra
| CFMOTO 230DUAL | BDT 2,87,500 |
| Bike Name | CFMOTO 230DUAL |
| Brand | CFMOTO |
| CC | 230 |
| Colours | Tundra, Zephyr |
| Release Date | June 2024 |
| Made In | China |
| Assembled In | China |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 14.28 PS @ 7000 rpm |
| Max Torque | 16.5 Nm @ 5500 rpm |
| Bore x Stroke | 67.0 mm x 65.0 mm |
| Compression Ratio | 8.7:1 |
| Displacement | 229 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Diamond Frame |
| Front | Telescopic (31 mm) |
| Rear | Central Monoshock |
| Front | 265 mm Disc |
| Rear | 220 mm Disc |
| Braking System | Double Disc |
| ABS | No |
| Front | 80/100-21 Tubeless |
| Rear | 120/80-18 Tubeless |
| Wheel Type | Alloy |
| Height | 1190 mm |
| Seat Height | 840 mm |
| Ground Clearance | 210 mm |
| Weight | 132 kg |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1350 mm |
| Headlight | Halogen LED |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single |
| Handle Type | Pipe Handlebar |
Ans: Local riders are highly efficiency-conscious. The bike typically delivers around 30 km/L in practical daily use, with a top speed of roughly 110 km/h.
Ans: Chinese dual-sport alternatives often worry buyers regarding long-term maintenance. Buyers frequently ask if the official distributor stocks the distinct body panels, filters, and brake pads since dual-sport parts aren't as widely available in local universal markets.