Black Gold
Standard Maroon
Standard Black
| Royal Enfield Bullet 350 EFI (Standard Black, Maroon) | BDT 4,17,500 |
| Royal Enfield Bullet 350 EFI (Black Gold) | BDT 4,37,500 |
| Bike Name | Royal Enfield Bullet 350 |
| Brand | Royal Enfield |
| CC | 350 |
| Colours | Black Gold, Standard Maroon, Standard Black |
| Release Date | |
| Made In | India |
| Assembled In | N/A |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Electronic Fuel Injection (EFI) |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 19.36 PS @ 5250 rpm |
| Max Torque | 28 Nm @ 4000 rpm |
| Bore x Stroke | 70 mm x 90 mm |
| Compression Ratio | 8.5:1 |
| Displacement | 346 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Twin Downtube Cradle Frame |
| Front | Telescopic (35 mm), Forks |
| Rear | Twin shock absorbers with 5-Step Adjustable preload |
| Front | 280 mm Disc, ABS |
| Rear | 153 mm Drum |
| Braking System | Single Disc |
| ABS | Yes |
| Front | 3.25X19 - 54P Tubetyres |
| Rear | 3.25X19 - 60P Tubetyres |
| Wheel Type | TubeTyers |
| Height | 1120 mm |
| Seat Height | 805 mm |
| Ground Clearance | 170 mm |
| Weight | 191 kg |
| Fuel Tank Capacity | 13.5 L |
| Wheelbase | 1395 mm |
| Headlight | Halogen Blub |
| Tail Light | LED |
| Battery | 12V, 8Ah |
| Speedometer | Analog |
| Odometer | Digital |
| RPM Meter | Analog |
| Engine Kill Switch | Yes |
| Seat Type | Single-Seat |
| Handle Type | Tubular Handlebar |
Ans: Yes, with a kerb weight of around 191 kg, the Bullet 350 is on the heavier side, but it offers excellent stability on highways.
Ans: The Bullet 350 comes with both Kick Start (KS) and Electric Start (ES) options, depending on the variant.
Ans: No, the Bullet 350 comes with a 5-speed gearbox.