
Black

Blue

Red
Suzuki GSX 125 Carburetor | BDT 1,41,950 |
Bike Name | Suzuki GSX 125 |
Brand | Suzuki |
CC | 125 |
Colours | Red, Black, Blue |
Model Year | 2025 |
Made In | China |
Assembled In | China |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 10.45 PS @ 9000 rpm |
Max Torque | 9.2 Nm @ 7000 rpm |
Bore x Stroke | 57.0 mm x 48.8 mm |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Telescopic, Coil Spring, Oil Damped |
Rear | Hydraulic Spring Damping |
Front | Disc |
Rear | Drum |
Braking System | Single Disc |
ABS | No |
Front | 2.75/18 Tubeless |
Rear | 90/90/18 Tubeless |
Wheel Type | Alloy |
Height | 1075 mm |
Seat Height | 790 mm |
Ground Clearance | 167 mm |
Weight | 126 kg |
Fuel Tank Capacity | 14.2 L |
Wheelbase | 1270 mm |
Headlight | Halogen LED |
Tail Light | Halogen LED |
Battery | 12V, 3Ah |
Speedometer | Digital |
Odometer | Analog |
RPM Meter | Analog |
Engine Kill Switch | No |
Seat Type | Single-Seat |
Handle Type | Standard |
Ans: BDT 1,41,950 (as of June 2025; may vary by dealer or location)
Ans: No. It comes with a front disc and rear drum brake, but no ABS or CBS.