
Red Black

Blue Black
TVS Rockz 125 | BDT 1,53,900 |
Bike Name | TVS Rockz 125 |
Brand | TVS |
CC | 125 |
Colours | Red, Blue, Black |
Model Year | 2023 |
Made In | India |
Assembled In | India |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 9.94 PS @ 7500 rpm |
Max Torque | 9.8 Nm @ 5500 rpm |
Bore x Stroke | 57.3 mm x 48.8 mm |
Compression Ratio | 9.5:1 |
Displacement | 124.5 cc |
No. of Gears | 4 |
Transmission Type | Manual |
Clutch Type | Dual Clutch (Manual + Semi-Auto) |
Chassis Type | Underbone Frame |
Front | Telescopic Forks |
Rear | Gas-Filled Canister Shock Absorbers (3-Step Adjustable) |
Front | 220 mm Disc Brake |
Rear | 110 mm Drum Brake |
Braking System | Disc Front, Drum Rear |
ABS | No |
Front | 17-inch Alloy Tubeless |
Rear | 17-inch Alloy Tubeless |
Wheel Type | Alloy |
Height | 1078 mm |
Seat Height | 780 mm |
Ground Clearance | 150 mm |
Weight | 106 kg |
Fuel Tank Capacity | 4 L |
Wheelbase | 1260 mm |
Headlight | Halogen |
Tail Light | LED |
Battery | 12V, 3Ah |
Speedometer | Analog |
Odometer | Analog |
RPM Meter | Analog |
Engine Kill Switch | Yes |
Seat Type | Single Seat |
Handle Type | Handlebar |
Ans: No, the TVS Rockz 125 uses a carburetor engine system.