
Lime Green
Kawasaki KLX150BF Carburetor | BDT 3,95,000 |
Bike Name | Kawasaki KLX150BF |
Brand | Kawasaki |
CC | 150 |
Colours | Lime Green |
Release Date | January 2019 |
Made In | n/a |
Assembled In | n/a |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 12 PS @ 8000 rpm |
Max Torque | 11.3 Nm @ 6500 rpm |
Bore x Stroke | 58.0 mm x 54.4 mm |
Compression Ratio | 9.5:1 |
Displacement | 144 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Steel Perimeter Frame |
Front | 35 mm Inverted Fork |
Rear | Uni-Trak with 5-Way Adjustable Preload |
Front | 240 mm Disc |
Rear | 190 mm Disc |
Braking System | Double Disc |
ABS | No |
Front | 2.75-21 Tubeless |
Rear | 4.10-18 Tubeless |
Wheel Type | Spoke |
Height | 1155 mm |
Seat Height | 870 mm |
Ground Clearance | 295 mm |
Weight | 118 kg |
Fuel Tank Capacity | 6.9 L |
Wheelbase | 1340 mm |
Headlight | Halogen |
Tail Light | Halogen |
Battery | 12V, 3Ah |
Speedometer | Analog |
Odometer | Analog |
RPM Meter | Analog |
Engine Kill Switch | No |
Seat Type | Single-Seat |
Handle Type | Pipe Handlebar |
Ans: It’s primarily an off-road/trail bike but can be used for city riding; however, its taller seat and suspension may be less comfortable in heavy traffic.