Red & White
Silver & Black
Blue & White
| Runner Xtreet 150 Carburetor | BDT 1,73,000 |
| Bike Name | Runner Xtreet 150 |
| Brand | Runner |
| CC | 150 |
| Colours | White, Black, Blue |
| Release Date | January 2018 |
| Made In | Bangladesh |
| Assembled In | Bangladesh |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 11.15 PS @ 7500 rpm |
| Max Torque | 10 Nm @ 5500 rpm |
| Bore x Stroke | 57.03 mm x 48.89 mm |
| Compression Ratio | 9.0:1 |
| Displacement | 149 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Wet, Multi-Plate |
| Chassis Type | Diamond Frame |
| Front | Telescopic Fork |
| Rear | Twin Shock Absorber |
| Front | Disc |
| Rear | Disc |
| Braking System | Double Disc |
| ABS | No |
| Front | 2.75-18 Tubeless |
| Rear | 120/80-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1320 mm |
| Seat Height | 825 mm |
| Ground Clearance | 160 mm |
| Weight | 127 kg |
| Fuel Tank Capacity | 14.5 L |
| Wheelbase | 1380 mm |
| Headlight | Halogen |
| Tail Light | LED |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Pipe Handlebar |
Ans: No — It does not come with ABS (Anti-lock Braking System) or CBS (Combi Brake System).
Ans: (Exact value not publicly specified) — likely a standard 1.0 L engine oil capacity.