Black
Matte Red
White
Matte blue
| Runner Rider V2 Carburetor | BDT 1,67,000 |
| Bike Name | Runner Knight Rider V2 |
| Brand | Runner |
| CC | 150 |
| Colours | Red, Blue, Black, White |
| Release Date | 15 June 2020 |
| Made In | Bangladesh |
| Assembled In | Bangladesh |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 12.09 PS @ 7500 rpm |
| Max Torque | 12.2 Nm @ 5500 rpm |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Displacement | 150 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Wet, Multi-Plate |
| Chassis Type | Diamond Frame |
| Front | Telescopic Fork |
| Rear | Monoshock |
| Front | Disc |
| Rear | Disc |
| Braking System | Double Disc |
| ABS | No |
| Front | 80/100-17 Tubeless |
| Rear | 110/80-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1065 mm |
| Seat Height | 800 mm |
| Ground Clearance | 160 mm |
| Weight | 143 kg |
| Fuel Tank Capacity | 16.8 L |
| Wheelbase | 1335 mm |
| Headlight | Halogen |
| Tail Light | Halogen |
| Battery | 12V, 3Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Analog |
| Engine Kill Switch | Yes |
| Seat Type | Split-Seat |
| Handle Type | Pipe Handlebar |
Ans: It has disc brakes on both front and rear wheels (no ABS).