Sparkle Green
Purplish Blue Metallic
| Yamaha RAY-ZR 125 FI | BDT 2,70,000 |
| Bike Name | Yamaha RAY-ZR 125 FI |
| Brand | Yamaha |
| CC | 125 |
| Colours | Purplish Blue Metallic, Sparkle Green |
| Release Date | |
| Made In | n/a |
| Assembled In | India |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Air-Cooled |
| Starter System | Electric & Kick Start |
| Max Power | 8.2 PS @ 6500 rpm |
| Max Torque | 9.7 Nm @ 5000 rpm |
| Bore x Stroke | 52.4 mm × 57.9 mm |
| Compression Ratio | 10.2:1 |
| Displacement | 125 cc |
| No. of Gears | CVT |
| Transmission Type | Automatic |
| Clutch Type | Centrifugal-Automatic, Dry |
| Chassis Type | Underbone Frame |
| Front | Telescopic Fork |
| Rear | Unit Swing |
| Front | 190 mm Disc |
| Rear | 130 mm Drum |
| Braking System | Unified Braking System (UBS) |
| ABS | No |
| Front | 90/90-12 Tubeless |
| Rear | 110/90-10 Tubeless |
| Wheel Type | Alloy |
| Height | 1190 mm |
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Weight | 99 kg |
| Fuel Tank Capacity | 5.2 L |
| Wheelbase | 1280 mm |
| Headlight | LED |
| Tail Light | Bulb Type |
| Battery | 12V, 5Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Conventional |
Ans: The scooter offers an average mileage of 45–50 km/l, depending on riding conditions.
Ans: t is equipped with a Unified Braking System (UBS), featuring a front disc and rear drum brake setup.