Matte Titan
Matte Blue
Matte Copper
Matte Black
| Yamaha FZ-X FI (Dark Matte Blue, Matte Black, Matte Copper) | BDT 3,02,500 |
| Yamaha FZ-X FI (Matte Titan) | BDT 3,04,000 |
| Bike Name | Yamaha FZ-X |
| Brand | Yamaha |
| CC | 149 |
| Colours | Matte Black, Matte Copper, Matte Blue, Matte Titan |
| Release Date | |
| Made In | India |
| Assembled In | India |
| Type | 4-stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Fuel injection |
| Cooling System | Air Cooled |
| Starter System | Electric starter |
| Max Power | 12.4 PS @ 7250 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 9.6:1 |
| Displacement | 149 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Diamond Frame |
| Front | Telescopic fork |
| Rear | 7-step adjustable Monocross suspension |
| Front | 282 mm disc (with ABS) |
| Rear | 220 mm disc |
| Braking System | Double Disk |
| ABS | Yes |
| Front | 100/80-17 Tubeless |
| Rear | 140/60-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1115 mm |
| Seat Height | 810 mm |
| Ground Clearance | 165 mm |
| Weight | 139 kg |
| Fuel Tank Capacity | 10 litres |
| Wheelbase | 1330 mm |
| Headlight | Bi Functional LED |
| Tail Light | LED |
| Battery | 12V, 4Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Handlebar |
Ans: It comes with single-channel ABS (front wheel only).
Ans: Yes, it features a full digital LCD instrument cluster.
Ans: The bike uses fuel injection (FI) for better efficiency.