Burning Red
Midnight Black
| Yamaha Fazer FI V2 | BDT 3,15,000 |
| Bike Name | Yamaha Fazer FI V2 |
| Brand | Yamaha |
| CC | 149 |
| Colours | Black, Red |
| Release Date | |
| Made In | n/a |
| Assembled In | Bangladesh |
| Type | 4-stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Air-cooled |
| Starter System | Electric |
| Max Power | 13.2 PS @ 8000 rpm |
| Max Torque | 12.8 Nm @ 6000 rpm |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 9.5:1 |
| Displacement | 149 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | Diamond Frame |
| Front | Telescopic |
| Rear | Monocross |
| Front | Disc |
| Rear | Drum |
| Braking System | Single Disc |
| ABS | No |
| Front | 100/80-17M/C Tubeless |
| Rear | 140/60-R17M/C Tubeless |
| Wheel Type | Alloy |
| Height | 1115 mm |
| Seat Height | 790 mm |
| Ground Clearance | 160 mm |
| Weight | 137 kg |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1330 mm |
| Headlight | Halogen |
| Tail Light | LED |
| Battery | 12V, 5Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Split-Seat |
| Handle Type | Pipe Handlebar |
Ans: No, it does not have ABS or CBS. It uses a front disc and rear drum brake system.
Ans: The Gixxer SF offers a sportier design and dual disc/CBS in some variants, but the Fazer excels in ride comfort and touring capability.