
Cyber Green

Dark Matte Blue

Ice flue Vermillion

Majesty Red

Matte Black - Black Wheel

Matte Black - Golden Wheel

Metallic Grey

Racing Blue
Yamaha FZS V4 FI | BDT 2,94,500 |
Bike Name | Yamaha FZS V4 |
Brand | Yamaha |
CC | 149 |
Colours | Matte Black, Racing Blue, Metallic Grey, Cyber Green, Dark Matte Blue |
Model Year | 2023 |
Made In | n/a |
Assembled In | India |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Fuel Injection (FI) |
Cooling System | Air-Cooled |
Starter System | Electric |
Max Power | 12.4 PS @ 7250 rpm |
Max Torque | 13.3 Nm @ 5500 rpm |
Bore x Stroke | 57.3 mm × 57.9 mm |
Compression Ratio | 9.6:1 |
Displacement | 149 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Telescopic |
Rear | 7-Step Adjustable Monocross Suspension |
Front | 282 mm Disc |
Rear | 220 mm Disc |
Braking System | Double Disc |
ABS | Yes |
Front | 100/80-17M/C (52P) Tubeless |
Rear | 140/60-17M/C (63P) Tubeless |
Wheel Type | Alloy |
Height | 1080 mm |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Weight | 136 kg |
Fuel Tank Capacity | 13 L |
Wheelbase | 1330 mm |
Headlight | LED |
Tail Light | LED |
Battery | 12V, 4Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Engine Kill Switch | Yes |
Seat Type | Single-Seat |
Handle Type | Pipe Handlebar |
Ans: Real-world mileage is around 45–50 km/l (city) and up to 60 km/l (highway).
Ans: Yes, it comes with single-channel ABS (on the front wheel).