Grey Vermillion
Metallic Black
Racing Blue
Silver
| Yamaha Aerox 155 ABS FI | BDT 5,30,000 |
| Bike Name | Aerox 155 ABS |
| Brand | Yamaha |
| CC | 155 |
| Colours | Metallic Black, Racing Blue, Grey Vermillion, Sliver |
| Release Date | |
| Made In | n/a |
| Assembled In | India, Indonesia |
| Type | 4-stroke, Single Cylinder |
| Valve System | SOHC, 4-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Liquid Cooled |
| Starter System | Electric |
| Max Power | 15 PS @ 8000 rpm |
| Max Torque | 13.9 Nm @ 6500 rpm |
| Bore x Stroke | 58.0 mm x 58.7 mm |
| Compression Ratio | 11.6:1 |
| Displacement | 155 cc |
| No. of Gears | CVT (Automatic) |
| Transmission Type | Automatic |
| Clutch Type | Centrifugal-Automatic, Dry |
| Chassis Type | Underbone Frame |
| Front | Telescopic Fork |
| Rear | Unit Swing |
| Front | 230 mm Disc |
| Rear | 130 mm Drum |
| Braking System | Single Channel ABS |
| ABS | Yes |
| Front | 110/80-14M/C 53P Tubeless |
| Rear | 140/70-14M/C 62P Tubeless |
| Wheel Type | Alloy |
| Height | 1150 mm |
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Weight | 126 kg |
| Fuel Tank Capacity | 5.5 L |
| Wheelbase | 1350 mm |
| Headlight | LED |
| Tail Light | LED |
| Battery | 12V, 5Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single Seat |
| Handle Type | Pipe Handlebar |
Ans: Yes, it features single-channel ABS on the front disc brake.
Ans: The scooter can reach a top speed of approximately 120 km/h.