Ice Fluo Vermillion
Cyan Storm
Metallic Black
Racing Blue
| Yamaha MT15 - V2 FI | BDT 5,30,000 |
| Bike Name | Yamaha MT15 - V2 |
| Brand | Yamaha |
| CC | 155 |
| Colours | Metallic Black, Ice Fluo-Vermillion, Cyan Storm, Racing Blue |
| Release Date | |
| Made In | India |
| Assembled In | n/a |
| Type | 4-stroke, Single Cylinder |
| Valve System | SOHC, 4-valve |
| Fuel System | Fuel Injection |
| Cooling System | Liquid Cooled |
| Starter System | Electric |
| Max Power | 19.3 PS @ 10000 rpm |
| Max Torque | 14.7 Nm @ 7500 rpm |
| Bore x Stroke | 58.0 mm x 58.7 mm |
| Compression Ratio | 11.6:1 |
| Displacement | 155 cc |
| No. of Gears | 6 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet ( Assist & Slipper Clutch) |
| Chassis Type | Deltabox |
| Front | Telescopic Upside Down Fork (USD) |
| Rear | Linked-type Monocross |
| Front | 282 mm Disc |
| Rear | 220 mm Disc |
| Braking System | Double Disc |
| ABS | Yes |
| Front | 100/80-17 Tubeless |
| Rear | 140/70-17 Radial Tubeless |
| Wheel Type | Alloy |
| Height | 1070 mm |
| Seat Height | 810 mm |
| Ground Clearance | 170 mm |
| Weight | 138 kg |
| Fuel Tank Capacity | 10 L |
| Wheelbase | 1325 mm |
| Headlight | Bi Functional LED |
| Tail Light | LED |
| Battery | 12V, 4Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Split-Seat |
| Handle Type | Clip-On Handlebar |
Ans: The bike is assembled in India for the Bangladesh market.
Ans: The aggressive riding posture and stiff suspension might make long rides less comfortable.