
Rally Red

Racing Blue
Engine | 113 cc | 110 cc | |
Max Power | 8.2 PS | 8.7 PS | |
Max Torque | 9.7 Nm | 9.8 Nm | |
Top Speed | 100 km/h | 90 km/h | |
Mileage | 45 km/L | 85 km/L | |
Brakes | Unified Braking System (UBS) | Drum Brake | |
Tyre Type | tubeless | Tubeless | |
Weight | 99 kg | 107 kg | |
Price | BDT 2,25,000 | BDT 1,13,000 |
Yamaha RAY-ZR 113 FI | BDT 2,25,000 |
Suzuki Hayate EP Carburetor | BDT 1,13,000 |
Bike Name | Yamaha RAY-ZR 113 FI | Suzuki Hayate EP | |
Brand | Yamaha | Suzuki | |
CC | 113 | 113 | |
Colours | Rally Red, Racing Blue | Black, Red, Grey, Blue | |
Release Date | |||
Made In | n/a | n/a | |
Assembled In | n/a | n/a |
Type | 4-stroke, Single Cylinder | 4-Stroke, Single Cylinder | |
Valve System | SOHC, 2-valve | SOHC, 2-Valve | |
Fuel System | Fuel Injection (FI) | Carburetor | |
Cooling System | Air-Cooled | Air-Cooled | |
Starter System | Electric & Kick Start | Electric & Kick Start | |
Max Power | 8.2 PS @ 6500 rpm | 8.7 PS @ 7500 rpm | |
Max Torque | 9.7 Nm @ 5000 rpm | 9.3 Nm @ 5000 rpm | |
Bore x Stroke | 52.4 mm x 57.9 mm | 51.0 mm x 55.3 mm | |
Compression Ratio | 10.2:1 | 9.5:1 | |
Displacement | 113 cc | 113 cc |
No. of Gears | Automatic | 4 | |
Transmission Type | V-Belt Automatic | Manual | |
Clutch Type | Centrifugal-Automatic, Dry | Multi-Plate, Wet | |
Chassis Type | Underbone Frame | Diamond Frame |
Front | Telescopic Fork | Telescopic | |
Rear | Unit Swingarm | Dual 5-step adjustable |
Front | 190 mm Disc | Drum | |
Rear | Drum | Drum | |
Braking System | Unified Braking System (UBS) | Drum Brake | |
ABS | No | No |
Front | 90/90-12 Tubeless | 70/100-17 Tubeless | |
Rear | 9 | 80/100-17 Tubeless | |
Wheel Type | Alloy | Alloy |
Height | 1085 mm | 1060 mm | |
Seat Height | 775 mm | 795 mm | |
Ground Clearance | 130 mm | 165 mm | |
Weight | 103 kg (with oil and a full fuel tank) | 107 kg | |
Fuel Tank Capacity | 5.2 L | 10 L | |
Wheelbase | 1270 mm | 1305 mm |
Headlight | Halogen | Halogen | |
Tail Light | Bulb | Halogen | |
Battery | 12V, 5.0 Ah | 12V, 3Ah |
Speedometer | Analog | Analog | |
Odometer | Analog | Analog | |
RPM Meter | N/A | Digital | |
Engine Kill Switch | No | Yes | |
Seat Type | Single Seat | Single-Seat | |
Handle Type | Underbone | Pipe Handlebar | |
0/100-10 53J Tubeless |