White
Blue
Black
Red
| Aprilia FX 125 FI | BDT 1,10,000 |
| Bike Name | Aprilia FX 125 |
| Brand | Aprilia |
| CC | 125 |
| Colours | White, Blue, black, Red |
| Release Date | April 2020 |
| Made In | Italy |
| Assembled In | Bangladesh |
| Type | 4-Stroke, Single Cylinder |
| Valve System | SOHC, 2-Valve |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Starter System | Electric Start |
| Max Power | 9.79 PS @ 7500 rpm |
| Max Torque | 12.3 Nm @ 7500 rpm |
| Bore x Stroke | 52.4 mm x 57.8 mm |
| Compression Ratio | N/A |
| Displacement | 124.7 cc |
| No. of Gears | 5 |
| Transmission Type | Manual |
| Clutch Type | Multi-Plate, Wet |
| Chassis Type | N/A |
| Front | Hydraulic Forks |
| Rear | Hydraulic Shock Absorber |
| Front | 240 mm Disc |
| Rear | 130 mm Drum |
| Braking System | Disc-Drum with IBS |
| ABS | No |
| Front | 90/90-17 Tubeless |
| Rear | 110/80-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1050 mm |
| Seat Height | 760 mm |
| Ground Clearance | 165 mm |
| Weight | 126 kg |
| Fuel Tank Capacity | 18 L |
| Wheelbase | 1340 mm |
| Headlight | Halogen |
| Tail Light | Halogen |
| Battery | 12V, 3Ah |
| Speedometer | Analog |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Single-Seat |
| Handle Type | Pipe Handlebar |
Ans: ৳110,000 (as listed on Runner's official store).
Ans: It was originally introduced in the Bangladeshi market by Runner Automobiles in 2020 and remains available in their official lineup.