Rally Red
Racing Blue
| Engine | 113 cc | 110 cc | |
| Max Power | 8.2 PS | 8.4 PS | |
| Max Torque | 9.7 Nm | 8.7 Nm | |
| Top Speed | 100 km/h | 80 km/h | |
| Mileage | 45 km/L | 86 km/L | |
| Brakes | Unified Braking System (UBS) | SBT | |
| Tyre Type | tubeless | Tubeless | |
| Weight | 99 kg | 113 kg | |
| Price | BDT 2,25,000 | BDT 1,24,999 |
| Yamaha RAY-ZR 113 FI | BDT 2,25,000 |
| TVS Metro Plus RE 110 CC Drum Break | BDT 1,24,999 |
| TVS Metro Plus RE 110 CC Disc Break | BDT 1,31,999 |
| Bike Name | Yamaha RAY-ZR 113 FI | TVS Metro Plus RE | |
| Brand | Yamaha | TVS | |
| CC | 113 | 110 | |
| Colours | Rally Red, Racing Blue | Red Black, Titanium Grey, Blue Silver | |
| Release Date | |||
| Made In | n/a | n/a | |
| Assembled In | n/a | n/a |
| Type | 4-stroke, Single Cylinder | 4-Stroke, Single Cylinder | |
| Valve System | SOHC, 2-valve | SOHC, 2-Valve | |
| Fuel System | Fuel Injection (FI) | Carburetor | |
| Cooling System | Air-Cooled | Air-Cooled | |
| Starter System | Electric & Kick Start | Electric & Kick Start | |
| Max Power | 8.2 PS @ 6500 rpm | 8.4 PS @ 7500 rpm | |
| Max Torque | 9.7 Nm @ 5000 rpm | 8.7 Nm @ 5000 rpm | |
| Bore x Stroke | 52.4 mm x 57.9 mm | 53.5 mm x 48.8 mm | |
| Compression Ratio | 10.2:1 | 9.3:1 | |
| Displacement | 113 cc | 109.7 cc |
| No. of Gears | Automatic | 4 | |
| Transmission Type | V-Belt Automatic | Manual | |
| Clutch Type | Centrifugal-Automatic, Dry | Multi-Plate, Wet | |
| Chassis Type | Underbone Frame | Single Cradle Tubular Frame |
| Front | Telescopic Fork | Telescopic | |
| Rear | Unit Swingarm | Monoshock |
| Front | 190 mm Disc | 240 mm Disc | |
| Rear | Drum | 110 mm Drum | |
| Braking System | Unified Braking System (UBS) | Synchronized Braking Technology (SBT) | |
| ABS | No | No |
| Front | 90/90-12 Tubeless | 2.75 x 17-4 Ply Rating | |
| Rear | 9 | 3.00 x 17-6 Ply Rating | |
| Wheel Type | Alloy | Alloy |
| Height | 1085 mm | 1105 mm | |
| Seat Height | 775 mm | n/a | |
| Ground Clearance | 130 mm | 172 mm | |
| Weight | 103 kg (with oil and a full fuel tank) | 113 kg | |
| Fuel Tank Capacity | 5.2 L | 10 L | |
| Wheelbase | 1270 mm | 1260 mm |
| Headlight | Halogen | LED | |
| Tail Light | Bulb | LED | |
| Battery | 12V, 5.0 Ah | 12V, 3Ah |
| Speedometer | Analog | Analog | |
| Odometer | Analog | Analog | |
| RPM Meter | N/A | Digital | |
| Engine Kill Switch | No | Yes | |
| Seat Type | Single Seat | Single-Seat | |
| Handle Type | Underbone | Pipe Handlebar | |
| 0/100-10 53J Tubeless |