Ebony Black
Blue
Ceramic White
| KTM RC 125 2022 FI | BDT 3,70,000 |
| Bike Name | KTM RC 125 2022 |
| Brand | KTM |
| CC | 124.7 |
| Colours | Ceramic White, Ebony Black, Blue |
| Release Date | January 2022 |
| Made In | n/a |
| Assembled In | India |
| Type | 4-Stroke, Single Cylinder |
| Valve System | DOHC, 4-Valve |
| Fuel System | Fuel Injection (FI) |
| Cooling System | Liquid-Cooled |
| Starter System | Electric Start |
| Max Power | 14.5 PS @ 9250 rpm |
| Max Torque | 12 Nm @ 8000 rpm |
| Bore x Stroke | 58 mm x 47.2 mm |
| Compression Ratio | 12.8:1 |
| Displacement | 124.7 cc |
| No. of Gears | 6 |
| Transmission Type | Manual |
| Clutch Type | Wet Multi-Plate |
| Chassis Type | Steel Trellis Frame with Subframe |
| Front | WP APEX USD Fork (43 mm) |
| Rear | WP APEX Monoshock |
| Front | 300 mm Disc, ABS |
| Rear | 230 mm Disc |
| Braking System | Disc Brake |
| ABS | Yes |
| Front | 110/70-17 Tubeless |
| Rear | 150/60-17 Tubeless |
| Wheel Type | Alloy |
| Height | 1110 mm |
| Seat Height | 835 mm |
| Ground Clearance | 158 mm |
| Weight | 160 kg |
| Fuel Tank Capacity | 13.7 L |
| Wheelbase | 1341 mm |
| Headlight | Halogen LED |
| Tail Light | LED |
| Battery | 12V, 8Ah |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Engine Kill Switch | Yes |
| Seat Type | Split-Seat |
| Handle Type | Clip-On |
Ans: Yes, it is officially available through KTM dealers like Runner Automobiles Ltd.
Ans: Yes, it comes with Bosch single-channel ABS, active on the front wheel only.